R
razztech
๐ท๐ด Romaniajoined Oct 2026 GitHub
prompts to Claude Code, last 30 days
752
- rank
- #1 of 1
- rank in Romania
- #1 of 1
- active days
- 24/30
- best day
- 133
- daily average
- 25
2001000
Sep 15
Oct 14
Show as table
| Oct 14 | 6 |
| Oct 13 | 36 |
| Oct 12 | 13 |
| Oct 11 | 3 |
| Oct 9 | 49 |
| Oct 8 | 5 |
| Oct 7 | 40 |
| Oct 6 | 45 |
| Oct 5 | 92 |
| Oct 4 | 86 |
| Oct 3 | 133 |
| Oct 2 | 5 |
| Oct 1 | 41 |
| Sep 30 | 7 |
| Sep 29 | 17 |
| Sep 28 | 45 |
| Sep 25 | 12 |
| Sep 24 | 22 |
| Sep 23 | 39 |
| Sep 22 | 35 |
| Sep 21 | 8 |
| Sep 18 | 6 |
| Sep 17 | 6 |
| Sep 15 | 1 |
- prompts, all time
- 752
- tracked since
- Sep 15, 2026
- current streak
- 4 days
- longest streak
- 12 days
Last 30 days, Sep 15 โ Oct 14
razztech sent 752 prompts in 176 chats across 56 projects, with Claude busy for 52h 0m.
- busiest day
- Sat, Oct 3 133 prompts
- active
- 24 of 30 days
- longest streak
- 12 days in a row
- cost per prompt
- $1.60 at API prices
Prompts a day
2001000
Sep 16
Sep 23
Sep 30
Oct 7
Oct 14
Show as table
| Tue, Sep 15 | 1 |
| Thu, Sep 17 | 6 |
| Fri, Sep 18 | 6 |
| Mon, Sep 21 | 8 |
| Tue, Sep 22 | 35 |
| Wed, Sep 23 | 39 |
| Thu, Sep 24 | 22 |
| Fri, Sep 25 | 12 |
| Mon, Sep 28 | 45 |
| Tue, Sep 29 | 17 |
| Wed, Sep 30 | 7 |
| Thu, Oct 1 | 41 |
| Fri, Oct 2 | 5 |
| Sat, Oct 3 | 133 |
| Sun, Oct 4 | 86 |
| Mon, Oct 5 | 92 |
| Tue, Oct 6 | 45 |
| Wed, Oct 7 | 40 |
| Thu, Oct 8 | 5 |
| Fri, Oct 9 | 49 |
| Sun, Oct 11 | 3 |
| Mon, Oct 12 | 13 |
| Tue, Oct 13 | 36 |
| Wed, Oct 14 | 6 |
Prompts
752
Chats
176
4.3 prompts each
Spent
$1,201
at API prices
Time with Claude
52h 0m
any 5 minutes it was working
Lines changed
+139.7K โ10.3K
added and removed
Tool calls
12.2K
16 a prompt
Words in prompts
26.4K
โ 88 pages
Rhythm
58% afternoons
Daytime coder
- mornings16%
- afternoons58%
- evenings21%
- nights5%
- peak hour
- 2 PM 110 prompts
- longest chat
- 31 prompts
by weekday30% on a weekend
MonTueWedThuFriSatSun
Show as table
| 12 AM | 14 |
| 1 AM | 1 |
| 9 AM | 17 |
| 10 AM | 50 |
| 11 AM | 52 |
| 12 PM | 70 |
| 1 PM | 82 |
| 2 PM | 110 |
| 3 PM | 87 |
| 4 PM | 87 |
| 5 PM | 54 |
| 6 PM | 41 |
| 7 PM | 25 |
| 8 PM | 8 |
| 9 PM | 31 |
| 10 PM | 17 |
| 11 PM | 6 |
Claude's toolbox
- Shell commands70%
- Read files12%
- New files8%
- Edits5%
- Web1%
- ToolSearch1%
- Other3%
About 16 tool calls for every prompt.